Detailed Specifications
| Depth (in inches) | 6.625 |
| Height (in inches) | 2 |
| Weight (in lbs) | 0.362 |
| Width (in inches) | 3.5625 |
| Packaged Depth(in Inches) | 2.048 |
| Packaged Height (in inches) | 6.673 |
| Packaged Weight (In lbs) | 0.362 |
| Packaged Width (in inches) | 3.659 |
| Depth (in inches) | 6.625 |
| Height (in inches) | 2 |
| Weight (in lbs) | 0.362 |
| Width (in inches) | 3.5625 |
| Packaged Depth(in Inches) | 2.048 |
| Packaged Height (in inches) | 6.673 |
| Packaged Weight (In lbs) | 0.362 |
| Packaged Width (in inches) | 3.659 |
$3.00
Simpson Strong-Tie 2″ x 8″ LUS ZMAX Galvanized Face-Mount Joist Hanger
$39.99
Reviews
There are no reviews yet.